Here are Prizemoney Breakdowns for Wimbledon 2009
Wimbledon 2009 Prize Money
| Singles | Prize Money (£) | Doubles | Prize Money (£) | |
|---|---|---|---|---|
| Winner | 850,000 | Winner | 230,000 | |
| Finalist | 425,000 | Finalist | 115,000 | |
| Semifinalist | 212,500 | Semifinalist | 57,500 | |
| Qtrfinalist | 106,250 | Qtr.Finalist | 30,000 | |
| 4th Rnd | 53,250 | 3rd Rnd | 16,000 | |
| 3rd Rnd | 29,250 | 2nd Rnd | 9,000 | |
| 2nd Rnd | 17,750 | 1st Rnd | 5,250 | |
| 1st Rnd | 10,750 | - | - | |
| Q3 | 6,700 | - | - | |
| Q2 | 3,350 | - | - | |
| Q1 | 1,675 | - | - | |
| Mixed Doubles | Prize Money (£) | Invitation Dbls | Prize Money (£) | |
| Winner | 92,000 | Winner | 17,000 | |
| Finalist | 46,000 | Finalist | 14,000 | |
| Semifinalist | 23,000 | Second | 10,500 | |
| Qtrfinalist | 10,500 | Third | 9,500 | |
| 3rd Rnd | 5,200 | Fourth | 9,000 | |
| 2nd Rnd | 2,600 | three events | - | |
| 1st Rnd | 1,300 | |||
| WC Doubles | Prize Money (£) | |||
| Winner | 6,750 | |||
| Finalist | 3,750 | |||
| Third | 2,250 | |||
| Fourth | 1,250 |
Do You Like This Story?
TAGS: grand slam prizemoney, wimbledon, wimbledon 2009, wimbledon 2009 prizemoney





5 Comments
Try doing a currency conversion from British pounds to American dollars. There’s quite a drop in prize money, if Venus Williams takes the trophy. Last time I checked, it was over $100,000 LESS than last year’s prize money, for the women’s champion.
@paula yeh that is pretty much about right. Tough economic times all around the world.
Are the prizes for doubles and mixed doubles, specified above, shared by both players or do they receive, for instance, 5,250 GBP for a first round each? Thanks in advance for a possible reply
that is incorrect, there is a 100,000 pound sterling increase in prize money for men and womens singles, last year the winner got 750000 this year it is 850000.