Roger Federer Reaches $50 Million in Career Prize money after First Round US Open 2009 Win
Roger Federer became the first tennis player to reach $50 million in career prize money with his first-round win at the U.S. Open tennis championship. The 28-year-old Swiss, who is guaranteed at least $31,000 by advancing in New York, is seeking his sixth straight U.S. Open title and 16th Grand Slam championship.
Here is a quick breakdown of the US Open prizemoney is for 2009:
| PLAYER | BASE PRIZE MONEY | POTENTIAL PAYOUT WITH BONUS |
| Winners | $ 1,200,000 | $ 2,200,000 |
| Runners-Up | $ 600,000 | $1,100,000 |
| Semifinalists | $ 280,000 | $ 530,000 |
| Quarterfinalists | $ 140,000 | $ 265,000 |
| Round of 16 | $ 72,000 | $ 142,000 |
| Third Round | $ 42,000 | $ 82,000 |
| Second Round | $ 26,500 | $ 51,500 |
| First Round | $ 16,500 | $ 31,500 |
| TOTAL | $ 12,144,000 | $ 14,769,000 |




1 Comment