<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tennis Times &#187; player profile</title>
	<atom:link href="http://thetennistimes.com/tag/player-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetennistimes.com</link>
	<description>Your Look Inside The World Of Tennis From a Players Perspective</description>
	<lastBuildDate>Fri, 25 May 2012 12:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Venus Williams (USA) Player Profile</title>
		<link>http://thetennistimes.com/venus-williams-usa-player-profile/</link>
		<comments>http://thetennistimes.com/venus-williams-usa-player-profile/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 09:15:35 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[venus williams]]></category>
		<category><![CDATA[wta]]></category>

		<guid isPermaLink="false">http://thetennistimes.com/?p=28</guid>
		<description><![CDATA[Name: Venus WilliamsCountry: USABirthdate: June 17, 1980 Birthplace: Lynwood, California, USAResidence: Palm Beach Gardens, Florida, USAPlays: Right Handed (Double Handed Backhand)Highest Singles Ranking: 1 (February 25, 2002) Highest Doubles Ranking: 5 (October 11, 1999) Scouting: As we all know Venus is the older of the two Williams sisters. Venus has been one of the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.sonyericssonwtatour.com/3/global/photos/150x200/230220.jpg" alt="" width="150" height="200" /><strong id="a7xj">Name</strong>: Venus Williams<br id="w26p0" /><strong id="a7xj0">Country</strong>: USA<br id="a29n" /><strong id="e_67">Birthdate</strong>: June 17, 1980 												<br id="w26p1" /><strong id="a7xj1">Birthplace</strong>: Lynwood, California, USA<br id="zhsh" /><strong id="a7xj2">Residence</strong>: Palm Beach Gardens, Florida, USA<br id="zhsh0" /><strong id="a7xj3">Plays</strong>: Right Handed (Double Handed Backhand)<br id="dira" /><strong id="a7xj4">Highest Singles Ranking</strong>: 1 (February 25, 2002) 																			<br id="as1i" /><strong id="a7xj5">Highest Doubles Ranking</strong>: 5 (October 11, 1999) 																			<br id="as1i0" /><strong id="y9n1">Scouting</strong>: As we all know Venus is the older of the two Williams sisters. Venus has been one of the most influential female tennis players in history. Between Venus and her sister Serena they have made womens tennis a lot competitive and exciting.</p>
<p>Venus has a very solid all-round game. One of her key strengths is her movement around court. Venus is a very agile and fast mover around court and with a very potent forehand and backhand to match. Under pressure Venus tends to break down in two key areas, her second serve and forehand. Her backhand is very consistent and can also hurt you on short balls. Players need to look to take advantage of her second serve and move forward into the court. When playing big points from the back of the court make Venus hit as many forehands as possible and if coming to net on her forehand make sure you cover the line, because that is her favourite passing shot.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://thetennistimes.com/the-sony-ericsson-wta-tour-have-released-season-ending-rankings/" title="The Sony Ericsson WTA Tour Have Released Season Ending Rankings">The Sony Ericsson WTA Tour Have Released Season Ending Rankings</a> &#8211; November 13, 2008</li>
<li><a href="http://thetennistimes.com/serena-williams-usa-player-profile/" title="Serena Williams (USA) Player Profile">Serena Williams (USA) Player Profile</a> &#8211; July 10, 2008</li>
<li><a href="http://thetennistimes.com/venus-williams-will-return-to-wta-tour-in-february/" title="Venus Williams Will Return to WTA Tour in February">Venus Williams Will Return to WTA Tour in February</a> &#8211; January 10, 2012</li>
<li><a href="http://thetennistimes.com/wta-tour-ladies-strut-their-stuff-in-fhm/" title="WTA Tour Ladies Strut Their Stuff in FHM">WTA Tour Ladies Strut Their Stuff in FHM</a> &#8211; May 28, 2009</li>
<li><a href="http://thetennistimes.com/vera-zvonareva-now-promoting-gender-equality/" title="Vera Zvonareva Now Promoting Gender Equality">Vera Zvonareva Now Promoting Gender Equality</a> &#8211; May 21, 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thetennistimes.com/venus-williams-usa-player-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serena Williams (USA) Player Profile</title>
		<link>http://thetennistimes.com/serena-williams-usa-player-profile/</link>
		<comments>http://thetennistimes.com/serena-williams-usa-player-profile/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:15:34 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[GRand Slam]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Winner]]></category>
		<category><![CDATA[wta]]></category>

		<guid isPermaLink="false">http://thetennistimes.com/?p=27</guid>
		<description><![CDATA[Name: Serena WilliamsCountry: USABirthdate: September 26, 1981 Birthplace: Saginaw, Michigan, USAResidence: Palm Beach Gardens, Florida, USAPlays: Right Handed (Double Handed Backhand)Highest Singles Ranking: 1 (July 8, 2002) Highest Doubles Ranking: 5 (October 11, 1999) Website: www.serenawilliams.com Winner US Open 2008 Scouting: Serena is one of the greatest women tennis players of all time. She has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.sonyericssonwtatour.com/3/global/photos/150x200/230234.jpg" alt="" width="150" height="200" /><strong id="a7xj">Name</strong>: Serena Williams<br id="w26p0" /><strong id="a7xj0">Country</strong>: USA<br id="a29n" /><strong id="e_67">Birthdate</strong>: September 26, 1981 <br id="w26p1" /><strong id="a7xj1">Birthplace</strong>: Saginaw, Michigan, USA<br id="zhsh" /><strong id="a7xj2">Residence</strong>: Palm Beach Gardens, Florida, USA<br id="zhsh0" /><strong id="a7xj3">Plays</strong>: Right Handed (Double Handed Backhand)<br id="dira" /><strong id="a7xj4">Highest Singles Ranking</strong>: 1 (July 8, 2002) 																			<br id="as1i" /><strong id="a7xj5">Highest Doubles Ranking</strong>: 5 (October 11, 1999) 																			<br id="mvq-" /><strong id="mvq-0">Website</strong>: <a href="http://serenawilliams.com" target="_blank">www.serenawilliams.com</a></p>
<p><strong>Winner </strong><a href="http://thetennistimes.com/congratulations-serena-williams-us-open-2008-winner-and-world-number-1/" target="_blank">US Open 2008</a></p>
<p><strong id="y9n1">Scouting</strong>: Serena is one of the greatest women tennis players of all time. She has been at the peak of the sport for nearly a decade. Between Serena and her sister Venus they have nearly completely changed womens tennis for the better. Womens tennis is a lot stronger, faster and more exciting since they came on to the scene.</p>
<p>Serena has a very powerful all-round game which consists of strong ground strokes mixed with a powerful serve. Her serve is very compact and tends not to break down. Both forehand and backhands are equally powerful and dangerous. Serena is quite good at moving forward into the court but still doesn&#8217;t have the volleys to play a lot from the net. This is really the key weakness in her game. However, that being said she is very hungry to win, but some days in lower level tournaments she just doesn&#8217;t come out to play and tend to slip. When it comes Grand Slam time however wait to see her in the closing rounds.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://thetennistimes.com/the-sony-ericsson-wta-tour-have-released-season-ending-rankings/" title="The Sony Ericsson WTA Tour Have Released Season Ending Rankings">The Sony Ericsson WTA Tour Have Released Season Ending Rankings</a> &#8211; November 13, 2008</li>
<li><a href="http://thetennistimes.com/serena-williams-is-no-longer-world-number-1-jankovic-takes-over/" title="Serena Williams Is No Longer World Number 1, Jankovic Takes Over">Serena Williams Is No Longer World Number 1, Jankovic Takes Over</a> &#8211; October 2, 2008</li>
<li><a href="http://thetennistimes.com/venus-williams-usa-player-profile/" title="Venus Williams (USA) Player Profile">Venus Williams (USA) Player Profile</a> &#8211; July 12, 2008</li>
<li><a href="http://thetennistimes.com/serena-williams-to-play-in-rome-wta-event/" title="Serena Williams to Play in Rome WTA Event">Serena Williams to Play in Rome WTA Event</a> &#8211; April 16, 2010</li>
<li><a href="http://thetennistimes.com/enhanced-performance/" title="Enhanced Performance">Enhanced Performance</a> &#8211; March 11, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thetennistimes.com/serena-williams-usa-player-profile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Roger Federer (SUI) Player Profile</title>
		<link>http://thetennistimes.com/roger-federer-sui-player-profile/</link>
		<comments>http://thetennistimes.com/roger-federer-sui-player-profile/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:48:12 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://thetennistimes.com/?p=22</guid>
		<description><![CDATA[Name: Roger FedererCountry: SwitzerlandBirthdate: 8-Aug-81Birthplace: Basel, SwitzerlandResidence: Oberwil, SwitzerlandPlays: Right HandedHighest Singles Ranking: 1 (2-Feb-04)Highest Doubles Ranking: 24 (9-Jun-03)Website: www.rogerfederer.com Scouting: Roger is of course one of the greatest players of all time. Roger is 5 times champion at Wimbledon and has also won the US Open and Australian Open. Thus, the French Open is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.atptennis.com/5/photos/headshots/main/F324_AS.jpg" alt="" width="150" height="200" /><strong id="a7xj">Name</strong>: Roger Federer<br id="w26p0" /><strong id="a7xj0">Country</strong>: Switzerland<br id="a29n" /><strong id="e_67">Birthdate</strong>: <span class="lines">8-Aug-81</span><br id="w26p1" /><strong id="a7xj1">Birthplace</strong>: <span class="lines">Basel, Switzerland</span><br id="zhsh" /><strong id="a7xj2">Residence</strong>: <span class="lines">Oberwil, Switzerland</span><br id="zhsh0" /><strong id="a7xj3">Plays</strong>: Right Handed<br id="dira" /><strong id="a7xj4">Highest Singles Ranking</strong>: <span class="lines">1  (2-Feb-04)</span><br id="as1i" /><strong id="a7xj5">Highest Doubles Ranking</strong>: <span class="lines">24  (9-Jun-03)</span><br id="mvq-" /><strong id="mvq-0">Website</strong>: <a href="http://rogerfederer.com" target="_blank">www.rogerfederer.com </a><br id="as1i0" /><strong id="y9n1">Scouting</strong>: Roger is of course one of the greatest players of all time. Roger is 5 times champion at Wimbledon and has also won the US Open and Australian Open. Thus, the French Open is the only Grand Slam to aloud this great champion.</p>
<p>Roger has one of the best all-round games on the tour. He has a big serve especially when it comes to big moments in the match. His movement is so fluid and has great anticipation, plus he also likes to mix up with a few serve and volley points from time to time (normally once a game and when he is leading in the game). His forehand is his stronger side and also makes the big shot with this stroke. If he does have a slight weakness is his backhand and his inability to make this shot when being rushed. If a player can stay in the ralley long enough you need to continue to work over his backhand and then try to push forward when possible and make him his a rushed passing shot.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://thetennistimes.com/roger-federers-rumored-2012-australian-open-outfit/" title="Roger Federer&#8217;s rumored 2012 Australian Open outfit">Roger Federer&#8217;s rumored 2012 Australian Open outfit</a> &#8211; November 3, 2011</li>
<li><a href="http://thetennistimes.com/roddick-blows-federer-away-in-miami/" title="Roddick Blows Federer Away in Miami">Roddick Blows Federer Away in Miami</a> &#8211; March 27, 2012</li>
<li><a href="http://thetennistimes.com/roger-federer-buys-new-17-5-million-house-in-swiss-alps/" title="Roger Federer Buys New $17.5 Million House in Swiss Alps">Roger Federer Buys New $17.5 Million House in Swiss Alps</a> &#8211; December 11, 2011</li>
<li><a href="http://thetennistimes.com/roger-federer-all-emotional-after-winning-in-basel/" title="Roger Federer All Emotional After Winning in Basel">Roger Federer All Emotional After Winning in Basel</a> &#8211; November 7, 2011</li>
<li><a href="http://thetennistimes.com/roger-federer-wins-the-basel-title-over-kei-nishikori/" title="Roger Federer Wins the Basel Title Over Kei Nishikori">Roger Federer Wins the Basel Title Over Kei Nishikori</a> &#8211; November 7, 2011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thetennistimes.com/roger-federer-sui-player-profile/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Ernests Gulbis (LAT) Player Profile</title>
		<link>http://thetennistimes.com/ernests-gulbis-lat-player-profile/</link>
		<comments>http://thetennistimes.com/ernests-gulbis-lat-player-profile/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:36:44 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[ernests gulbis]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[player profile]]></category>

		<guid isPermaLink="false">http://thetennistimes.com/?p=18</guid>
		<description><![CDATA[Name: Ernests Gulbis Country: Latvia Birthdate: 30-Aug-88 Birthplace: Riga, Latvia Residence: Jurmala, Latvia Plays: Right Handed Highest Singles Ranking: 46 (8-Oct-07) Highest Doubles Ranking: 160 (25-Jun-07) Scouting: Gulbis is one of the players on the rise in a fast way. I saw Earnests play juniors a few years ago and he is a big fella [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.atptennis.com/5/photos/headshots/main/G858_AS.jpg" alt="" width="150" height="200" /><strong id="a29n1">Name</strong>: Ernests Gulbis<strong id="a29n2"><br id="a29n3" /> Country</strong>: Latvia<br />
<strong id="e_67">Birthdate</strong>: <span class="lines">30-Aug-88</span><br id="a29n4" /> <strong id="a29n5">Birthplace</strong>: <span id="a29n6" class="lines">Riga, Latvia</span><br id="a29n7" /> <strong id="a29n8">Residence</strong>: <span id="a29n9" class="lines">Jurmala, Latvia</span><br id="a29n10" /> <strong id="a29n11">Plays</strong>: Right Handed<br id="a29n12" /> <strong id="a29n13">Highest Singles Ranking</strong>: <span id="a29n14" class="lines">46  (8-Oct-07) </span><br id="a29n15" /> <strong id="a29n16">Highest Doubles Ranking</strong>: <span id="a29n17" class="lines">160  (25-Jun-07)</span><br id="a29n18" /> <strong id="a29n19">Scouting</strong>: Gulbis is one of the players on the rise in a fast way. I saw Earnests play juniors a few years ago and he is a big fella with an even bigger serve. His main weapon has to be his serve but the remainder of his game is also improving, this is the key reason why his ranking is also on the continuous rise. I predict Ernests to be in the top 20 by the end of the Australian Open next year.</p>
<p>As I mentioned Ernests has a very big serve and he likes to follow it into the net as much as possible. Currently, you need to stay on top of your returns and really trying to get some penetration on his second serves. Ernests also has quite a big forehand that he likes to really go after and hit, so you would need to really focus on his backhand side and just play consistent from the back of the court and you should have a good chance. All this is easy to say when you have a 200km serve coming down at you consistently, but in this case it is really not about the pace, but more about the height he gets on his serves. Because Ernests come down from a fair height when the ball bounces down the other end you will always seem to be hitting returns from over your head.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://thetennistimes.com/ernests-gulbis-back-working-with-guillermo-canas-and-already-a-success/" title="Ernests Gulbis Back Working With Guillermo Canas and Already a Success">Ernests Gulbis Back Working With Guillermo Canas and Already a Success</a> &#8211; July 28, 2011</li>
<li><a href="http://thetennistimes.com/ernests-gulbis-surprises-himself-to-win-los-angeles-title/" title="Ernests Gulbis Surprises Himself to Win Los Angeles Title">Ernests Gulbis Surprises Himself to Win Los Angeles Title</a> &#8211; August 1, 2011</li>
<li><a href="http://thetennistimes.com/xavier-malisse-shows-us-how-to-break-racquets-properly/" title="Xavier Malisse Shows Us How To Break Racquets Properly">Xavier Malisse Shows Us How To Break Racquets Properly</a> &#8211; July 29, 2011</li>
<li><a href="http://thetennistimes.com/ernests-gulbis-makes-early-exit-from-roland-garros-with-leg-injury/" title="Ernests Gulbis Makes Early Exit from Roland Garros with Leg Injury">Ernests Gulbis Makes Early Exit from Roland Garros with Leg Injury</a> &#8211; May 23, 2010</li>
<li><a href="http://thetennistimes.com/venus-williams-usa-player-profile/" title="Venus Williams (USA) Player Profile">Venus Williams (USA) Player Profile</a> &#8211; July 12, 2008</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thetennistimes.com/ernests-gulbis-lat-player-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal (ESP) Player Profile</title>
		<link>http://thetennistimes.com/rafael-nadal-player-profile/</link>
		<comments>http://thetennistimes.com/rafael-nadal-player-profile/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 09:14:49 +0000</pubDate>
		<dc:creator>The Insider</dc:creator>
				<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[spainish]]></category>

		<guid isPermaLink="false">http://thetennistimes.com/?p=16</guid>
		<description><![CDATA[Name: Raphael Nadal Country: Spain Birthplace: Manacor, Mallorca Residence: Manacor, Mallorca Plays: Left Handed (Double Handed Backhand) Highest Singles Ranking: 2 (25-Jul-05) Highest Doubles Ranking: 26 (8-Aug-05) Scouting: Everyone knows who Raphael Nadal is. He is the current 4 times champion of the French Open, but not only is he dominant on his favourite surface [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.atptennis.com/5/photos/headshots/main/N409_AS.jpg" alt="" width="150" height="200" /><strong id="a7xj">Name</strong>: Raphael Nadal<br id="w26p0" /> <strong id="a7xj0">Country</strong>: Spain<br id="w26p1" /> <strong id="a7xj1">Birthplace</strong>: <span class="lines">Manacor, Mallorca</span><br id="zhsh" /> <strong id="a7xj2">Residence</strong>:<span class="lines"> Manacor, Mallorca</span><br id="zhsh0" /> <strong id="a7xj3">Plays</strong>: Left Handed (Double Handed Backhand)<br id="dira" /> <strong id="a7xj4">Highest Singles Ranking</strong>: <span class="lines">2  (25-Jul-05)</span><br id="as1i" /> <strong id="a7xj5">Highest Doubles Ranking</strong>: <span class="lines">26  (8-Aug-05)</span><br id="as1i0" /> <strong id="y9n1">Scouting</strong>: Everyone knows who Raphael Nadal is. He is the current 4 times champion of the French Open, but not only is he dominant on his favourite surface clay, but his game is improving every year on all of the other surfaces. This is currently being shown when he has already reached the Wimbledon final twice.</p>
<p>What most people dont know is that Rafa used to play double handed on both sides so normally most players try to attack his backhand, but this is a lot more consistent that his forehand. Rafa likes to play at a consistent depth on the baseline so movement within your ground shots is vital. Plus you would really need to serve well because his return of serve is so important to his game. When playing Nadal the only chance you have is to keep points very short, try to hit one big shot in each rally and of course you must capitalise on it. Mixing up length of shots is important and also trying to bring him to net whenever possible. Rafa is one of the greatest clay court players I have seen in a long time, but his game on other surfaces can break be broken down, but definitely not easily.<br />
<h3>Related Articles</h3>
<ul class="related_post">
<li><a href="http://thetennistimes.com/fears-for-rafas-clay-season/" title="Fears For Rafa&#8217;s Clay Season">Fears For Rafa&#8217;s Clay Season</a> &#8211; April 1, 2012</li>
<li><a href="http://thetennistimes.com/2012-clay-court-season-who-will-prevail/" title="2012 Clay Court Season: Who Will Prevail">2012 Clay Court Season: Who Will Prevail</a> &#8211; February 23, 2012</li>
<li><a href="http://thetennistimes.com/learn-from-soderling-beating-rafael-nadal-at-the-french-open/" title="Learn from Soderling beating Rafael Nadal at the French Open">Learn from Soderling beating Rafael Nadal at the French Open</a> &#8211; June 1, 2009</li>
<li><a href="http://thetennistimes.com/roger-federer-ends-rafael-nadals-winning-streak-in-madrid-masters-final/" title="Roger Federer Ends Rafael Nadal&#8217;s Winning Streak in Madrid Masters Final">Roger Federer Ends Rafael Nadal&#8217;s Winning Streak in Madrid Masters Final</a> &#8211; May 18, 2009</li>
<li><a href="http://thetennistimes.com/official-french-open-2012-draw-ceremony-with-rafael-nadal-and-li-na/" title="Official French Open 2012 Draw Ceremony with Rafael Nadal and Li Na">Official French Open 2012 Draw Ceremony with Rafael Nadal and Li Na</a> &#8211; May 25, 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thetennistimes.com/rafael-nadal-player-profile/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

