Winning Percentages of All Time Top Players on All Surfaces
Here are the winning percentages of the top players of all time on all surfaces.
| All surfaces | % * | W–L | |
|---|---|---|---|
| 1. | 82.72 | 608–127 | |
| 2. | 82.34 | 550–118 | |
| 3. | 82.29 | 1217–262 | |
| 4. | 81.76 | 1071–239 | |
| 5. | 81.55 | 875–198 | |
| 6. | 81.32 | 814–187 | |
| 7. | 78.32 | 401–111 | |
| 8. | 77.44 | 762–222 | |
| 9. | 76.91 | 713–214 | |
| 10. | 76.78 | 919–278 | |
| * = minimum 400 wins | |||
This all makes very interesting reading. It will be interesting to see if Djokovic can continue to rise. He needs a really good 2012 to pass Roger on this table!




